Closed trades 2020

Entry Date Symbol Company Entry Price Exit Price Profit/Loss %
1/9/20 LNN  Lindsay Corpora... 98.69 105.22 6.62%
1/9/20 SLP  Simulations Plu... 30.78 33.37 8.41%
1/10/20 SNX Synnex Corporat... 71.17 74.92 5.27%
1/14/20 Citigroup Inc. 81.2 81.24 0.05%
1/14/20 DAL Delta Air Lines... 62.04 61.62 -0.68%
1/14/20 FRC  First Republic... 119.01 117.38 -1.37%
1/14/20 JPM  Jpmorgan Chase... 137.54 136.84 -0.51%
1/15/20 BLK Blackrock, Inc.... 518.5 535 3.18%
1/15/20 UNH  Unitedhealth Gr... 289.02 300.74 4.06%
1/16/20 HOMB  Home Bancshares... 19.85 20.43 2.92%
1/16/20 MS Morgan Stanley 56.05 57.51 2.60%
1/16/20 WNS  Wns Holdings Li... 71.2 70.23 -1.36%
1/17/20 FHN  First Horizon C... 17.01 17.09 0.47%
1/17/20 PRGS  Progress Softwa... 52.49 47.16 -10.15%
1/17/20 SLB  Schlumberger Li... 39.01 36.95 -5.28%
1/17/20 STT State Street Co... 84.13 81.31 -3.35%
1/22/20 CBSH  Commerce Bancsh... 64.49 65.01 0.81%
1/22/20 COF  Capital One Fin... 105 106.03 0.98%
1/22/20 NAVI  Navient Corpora... 14.1 15.45 9.57%
1/22/20 UCBI  United Communit... 30.25 29.47 -2.58%
1/23/20 GATX  Gatx Corporatio... 83.06 81.63 -1.72%
1/23/20 HZO  Marinemax, Inc.... 22.11 21.88 -1.04%
1/23/20 LOB  Live Oak Bancsh... 19.6 18.61 -5.05%
1/23/20 RLI  Rli Corp. 91.5 95.71 4.60%
1/24/20 INTC  Intel Corporati... 66.57 65.69 -1.32%
1/24/20 NEP  Nextera Energy... 56.3 55.23 -1.90%
1/24/20 TEAM  Atlassian Corpo... 145 143.83 -0.81%
1/27/20 HMST  Homestreet, Inc... 33.1 32.53 -1.72%
1/27/20 LKFN  Lakeland Financ... 48.32 48.53 0.43%
1/28/20 BPOP  Popular, Inc. 60.43 56.44 -6.60%
1/28/20 LEA  Lear Corporatio... 131.41 126.12 -4.03%
1/28/20 XRX  Xerox Holdings... 37 36.73 -0.73%
1/29/20 DT  Dynatrace, Inc.... 31.35 32.06 2.26%
1/29/20 EVR  Evercore Inc 80.04 79.36 -0.85%
1/29/20 PB  Prosperity Banc... 69.5 71.03 2.20%
1/29/20 UMBF  Umb Financial C... 67.99 69.16 1.72%
1/30/20 ADM  Archer Daniels... 45.62 44.76 -1.89%
1/30/20 AXS  Axis Capital Ho... 63.25 64.25 1.58%
1/30/20 CTVA  Corteva, Inc. 27.94 28.92 3.51%
1/30/20 DLB  Dolby Laborator... 69.52 69.34 -0.26%
1/31/20 ADNT  Adient Plc 23.86 26.19 9.77%
1/31/20 AMZN Amazon.com, Inc... 2051 2004.2 -2.28%
1/31/20 CHTR  Charter Communi... 504.76 532.05 5.41%
1/31/20 PIPR Piper Sandler C... 85.98 84.78 -1.40%
2/3/20 ABG  Asbury Automoti... 100.76 95.66 -5.06%
2/3/20 AMG  Affiliated Mana... 82.47 82.07 -0.49%
2/3/20 DSPG  Dsp Group, Inc.... 15.5 15.39 -0.71%
2/3/20 RYAAY  Ryanair Holding... 92.2 93.16 1.04%
2/4/20 AQUA  Evoqua Water Te... 21.99 24.29 10.46%
2/4/20 HAE Haemonetics Cor... 118.5 119.4 0.76%
2/4/20 HP  Helmerich & Pay... 42.46 43.85 3.27%
2/4/20 MLI  Mueller Industr... 31.46 33.51 6.52%
2/5/20 CPLP  Capital Product... 12.89 12.35 -4.19%
2/5/20 MODN  Model N, Inc. 32.89 31.24 -5.02%
2/5/20 SUM  Summit Material... 24.53 24.59 0.24%
2/6/20 ACLS  Axcelis Technol... 27.61 26.83 -2.83%
2/6/20 IRBT  Irobot Corporat... 51.39 54.76 6.56%
2/6/20 SITM  Sitime Corporat... 29.5 31 5.08%
2/7/20 CCJ  Cameco Corporat... 151.06 152.92 1.23%
2/7/20 EGAN  Egain Corporati... 7.64 10.03 31.28%
2/7/20 NLOK  Nortonlifelock... 19.04 20.2 6.09%
2/10/20 CNA  Cna Financial C... 49.45 50.72 2.57%
2/10/20 EPC  Edgewell Person... 37.74 36.61 -2.99%
2/10/20 MCY  Mercury General... 50.51 51.7 2.36%
2/10/20 QSR  Restaurant Bran... 65.26 66.41 1.76%
2/11/20 AMKR  Amkor Technolog... 13.92 13.08 -6.03%
2/11/20 HAS  Hasbro, Inc. 107.89 98.2 -8.98%
2/11/20 RE  Everest Re Grou... 287.63 287.68 0.02%
2/12/20 BG  Bunge Limited 56.6 55.77 -1.47%
2/12/20 CIM  Chimera Investm... 21.6 22.46 3.98%
2/12/20 SHOP  Shopify Inc. 568.9 532.97 -6.32%
2/12/20 TAP  Molson Coors Be... 61.09 55.36 -9.38%
2/13/20 CRSP  Crispr Therapeu... 60.91 55.8 -8.39%
2/13/20 DAVA  Endava Plc Spon... 50.06 53.32 6.51%
2/13/20 IRWD  Ironwood Pharma... 12.54 12.06 -3.83%
2/13/20 KELYA  Kelly Services,... 19 20.19 6.26%
2/14/20 AYX  Alteryx, Inc. 148 156.64 5.84%
2/14/20 DXCM  Dexcom, Inc. 283.8 296 4.30%
2/14/20 TEX  Terex Corporati... 27.9 24.62 -11.76%
2/14/20 VECO  Veeco Instrumen... 17.05 16.16 -5.22%
2/18/20 ATH Athene Holding... 49.28 49.3 0.04%
2/18/20 CEVA  Ceva, Inc. 33.89 35.89 5.90%
2/18/20 SITE  Siteone Landsca... 110.29 114.17 3.52%
2/18/20 USAC  Usa Compression... 15.12 15.55 2.84%
2/19/20 EVBG  Everbridge, Inc... 93.77 101.04 7.75%
2/19/20 GLDD  Great Lakes Dre... 10.65 10.32 -3.10%
2/19/20 SSTI Shotspotter Inc... 37.94 40.05 5.56%
2/19/20 THRM  Gentherm Inc 49.95 48.5 -2.90%
2/20/20 CSTM  Constellium Se 14.01 14.42 2.93%
2/20/20 FARO  Faro Technologi... 57.25 61.84 8.02%
2/20/20 IDCC  Interdigital, I... 61 63.28 3.74%
2/20/20 STMP  Stamps.com Inc.... 131.79 174.47 32.38%
2/21/20 CVA Covanta Holding... 16.13 15.15 -6.08%
2/21/20 DCO  Ducommun Incorp... 48.01 52.35 9.04%
2/21/20 SEM  Select Medical... 27.01 27.44 1.59%
2/25/20 COOP  Mr. Cooper Grou... 14.33 13.51 -5.72%
2/25/20 ITRI  Itron, Inc. 84.39 74.18 -12.10%
2/25/20 LNG  Cheniere Energy... 54 48.27 -10.61%
2/25/20 SAIL  Sailpoint Techn... 25.05 25.27 0.88%
2/26/20 ALRM  Alarm.com Holdi... 47.82 46.21 -3.37%
2/26/20 HZNP  Horizon Therape... 36.17 34.06 -5.83%
2/26/20 ODP  The Odp Corpora... 25.5 23 -9.80%
2/26/20 PARR  Par Pacific Hol... 18.3 16.86 -7.87%
2/27/20 BOX  Box, Inc. 15.2 16.75 10.20%
2/27/20 CLW  Clearwater Pape... 29.5 27.27 -7.56%
2/27/20 GTN  Gray Television... 17.88 18.92 5.82%
2/27/20 STAA  Staar Surgical... 31.3 31.38 0.26%
2/28/20 COLL  Collegium Pharm... 21.84 23.59 8.01%
2/28/20 DRQ  Drilquip, Inc. 37.22 36.99 -0.62%
2/28/20 PVAC  Penn Virginia C... 12.43 14.37 15.61%
2/28/20 TRHC  Tabula Rasa Hea... 59.24 53.45 -9.77%
3/2/20 ALBO ALBIREO PHARMA 24.45 23.27 -4.83%
3/2/20 ANAB  AnaptysBio, Inc... 15.35 17.31 12.77%
3/2/20 JD  JD.com, Inc. 41.38 41.46 0.19%
3/2/20 RYTM  Rhythm Pharmace... 19.25 19.65 2.08%
3/3/20 ATSG  Air Transport S... 19.41 18.39 -5.26%
3/3/20 IGT  International G... 11.5 9.61 -16.43%
3/3/20 OMER  Omeros Corporat... 14.4 19.72 36.94%
3/3/20 TGT  Target Corporat... 112 107.82 -3.73%
3/4/20 CVET  Covetrus, Inc. 12.96 9.67 -25.39%
3/4/20 HRZN  Horizon Technol... 12.92 12.83 -0.70%
3/4/20 OSPN  ONESPAN INC 17.05 16.21 -4.93%
3/4/20 YEXT  Yext Inc. 16.07 15.04 -6.41%
3/5/20 CIEN  Ciena Corporati... 42.27 41.09 -2.79%
3/5/20 MYRG MYR Group, Inc.... 26.58 29.08 9.41%
3/5/20 PPD  PPD, Inc. 28.62 28.6 -0.07%
3/5/20 VIPS  Vipshop Holding... 14.85 16.51 11.18%
3/10/20 DOMO  Domo, Inc. 16 12.29 -23.19%
3/11/20 DQ  DAQO New Energy... 11.8 10.57 -10.42%
3/13/20 DOCU  DocuSign Inc. 75.02 72.31 -3.61%
3/13/20 GPS  The Gap, Inc. 10.79 8.34 -22.71%
3/13/20 GSHD  Goosehead Insur... 42.27 42.9 1.49%
3/13/20 MDLA  Medallia, Inc. 21.46 19.84 -7.55%
3/19/20 ACMR  ACM Research, I... 21.95 22.07 0.55%
3/19/20 ACN  Accenture PLC 151.36 149.94 -0.94%
3/19/20 CMC  Commercial Meta... 11.5 13.11 14.00%
3/19/20 PD  PagerDuty Inc. 14.47 19.07 31.79%
3/20/20 CRWD  CrowdStrike Hol... 49.95 51.45 3.00%
3/24/20 INFO  IHS Markit Ltd.... 49.94 58.2 16.54%
3/25/20 AIR  AAR Corp. 16.79 19.95 18.82%
3/25/20 BRP  BRP Group, Inc.... 10.19 11.72 15.01%
3/25/20 NKE  NIKE, Inc. 80.11 84.3 5.23%
3/25/20 PAYX  Paychex, Inc. 59 65.66 11.29%
3/26/20 FDS  FactSet Researc... 235.04 254.71 8.37%
3/26/20 MU  Micron Technolo... 44.9 43.48 -3.16%
3/26/20 SCVL  Shoe Carnival,... 11.56 12.13 4.93%
3/27/20 KBH  KB Home 19.51 18.2 -6.71%
3/27/20 SAIC  Science Applica... 72.24 73.51 1.76%
4/1/20 LNDC  Landec Corporat... 9.12 9.66 5.92%
4/2/20 APOG Apogee Enterpri... 21.66 17.34 -19.94%
4/2/20 SCHN  Schnitzer Steel... 13.24 11.87 -10.35%
4/3/20 FC Franklin Covey... 16.76 17.96 7.16%
4/3/20 PLAY  Dave & Busters... 10.71 11.49 7.28%
4/7/20 ANGO  AngioDynamics,... 11.69 9.95 -14.88%
4/7/20 GBX Greenbrier Comp... 16.12 18.64 15.63%
4/8/20 LEVI  Levi Strauss &... 12.75 13.78 8.08%
4/8/20 RPM  RPM Internation... 64 65.81 2.83%
4/8/20 SGH  SMART Global Ho... 25.59 25.74 0.59%
4/14/20 FAST  Fastenal Compan... 34.43 34.56 0.38%
4/14/20 JNJ  Johnson & Johns... 145.42 147.66 1.54%
4/15/20 UNH  UnitedHealth Gr... 276.33 298.43 8.00%
4/16/20 ABT  Abbott Laborato... 92.6 96.01 3.68%
4/16/20 BK  The Bank of New... 37.24 37.39 0.40%
4/16/20 LOVE The Lovesac Com... 8.5 10.15 19.41%
4/16/20 TSM  Taiwan Semicond... 51.81 53.69 3.63%
4/17/20 ISRG  Intuitive Surgi... 173.37 172.78 -0.34%
4/17/20 KSU  Kansas City Sou... 143.78 131.23 -8.73%
4/17/20 MUSA  Murphy USA Inc.... 108 110.07 1.92%
4/17/20 WAL Western Allianc... 29.77 31.97 7.39%
4/20/20 KALU  Kaiser Aluminum... 81.21 73.12 -9.96%
4/20/20 MTB M&T Bank Corpor... 107.46 104.63 -2.63%
4/20/20 TFC  Truist Financia... 33.5 34.03 1.58%
4/21/20 CCK  Crown Holdings,... 62.84 59.59 -5.17%
4/21/20 GPK  Graphic Packagi... 13.6 12.97 -4.63%
4/21/20 SFNC  Simmons First N... 18.18 16.91 -6.99%
4/21/20 TSC  TriState Capita... 10.68 12.28 14.98%
4/22/20 DAL  Delta Air Lines... 23.88 22.48 -5.86%
4/22/20 TFII  TFI Internation... 23.18 25.49 9.97%
4/22/20 USNA USANA Health Sc... 75.77 80.97 6.86%
4/22/20 WTFC  Wintrust Financ... 35.25 35.24 -0.03%
4/23/20 HRI  Herc Holdings I... 21.69 22.12 1.98%
4/23/20 LVS  Las Vegas Sands... 45.17 43.78 -3.08%
4/23/20 ORI  Old Republic In... 15.51 15.1 -2.64%
4/23/20 SNBR  Sleep Number Co... 28.6 28.46 -0.49%
4/24/20 ALV Autoliv, Inc. 60.53 62.27 2.87%
4/24/20 PBCT  People's United... 12.19 12.26 0.57%
4/24/20 TPH  Tri Pointe Home... 10.45 10.62 1.63%
4/24/20 WWE  World Wrestling... 46.08 44.08 -4.34%
4/27/20 AMG  Affiliated Mana... 62.18 68.12 9.55%
4/27/20 CHKP  Check Point Sof... 108.99 105.25 -3.43%
4/27/20 TOWN  Towne Bank 18.83 20.41 8.39%
4/28/20 AMKR  Amkor Technolog... 10.65 10.52 -1.22%
4/28/20 PCH  Potlatch Corpor... 35.25 36.73 4.20%
4/28/20 PI  Impinj, Inc. 23.79 24.35 2.35%
4/28/20 SC  Santander Consu... 14.58 17.05 16.94%
4/29/20 DXCM  DexCom, Inc. 340 335.2 -1.41%
4/29/20 EAT  Brinker Interna... 23.09 23.28 0.82%
4/29/20 FFIC  Flushing Financ... 13.3 12.49 -6.09%
4/29/20 VLO  Valero Energy C... 61.14 63.35 3.61%
4/30/20 KRA  Kraton Corporat... 14.62 13.9 -4.92%
4/30/20 LNG  Cheniere Energy... 46.62 43.25 -7.23%
5/1/20 BAND  Bandwidth Inc. 85 93.35 9.82%
5/1/20 EBS  Emergent Biosol... 76.67 79.5 3.69%
5/1/20 INT  World Fuel Serv... 25.25 24.06 -4.71%
5/1/20 USM  United States C... 34 29.09 -14.44%
5/4/20 EPZM  Epizyme, Inc. 16.25 18.27 12.43%
5/4/20 KRYS  Krystal Biotech... 45.37 52.64 16.02%
5/4/20 MCY  Mercury General... 41.05 37.14 -9.52%
5/4/20 SRE  Sempra Energy 120.15 124.22 3.39%
5/5/20 AGCO  AGCO Corporatio... 51.01 48.5 -4.92%
5/5/20 APTV  Aptiv PLC 17.49 19.06 8.98%
5/5/20 IPGP  IPG Photonics C... 140 144.2 3.00%
5/5/20 THC Tenet Healthcar... 19 17.16 -9.68%
5/6/20 CLW  Clearwater Pape... 27.01 28.58 5.81%
5/6/20 MODN  Model N, Inc. 29 31.45 8.45%
5/6/20 OSPN  ONESPAN INC 17.94 19.2 7.02%
5/6/20 SBGI  Sinclair Broadc... 16 16.06 0.37%
5/7/20 AAWW  Atlas Air World... 39.5 38.68 -2.08%
5/7/20 ACMR ACM Research, I... 39.58 46.66 17.89%
5/7/20 CRNC  Cerence Inc. 21.4 22.15 3.50%
5/7/20 TSE  Trinseo PLC 18.84 20.5 8.81%
5/8/20 CWST  Casella Waste S... 49.79 49.72 -0.14%
5/8/20 FSLR  First Solar, In... 45.4 42.87 -5.57%
5/8/20 SAIL  SailPoint Techn... 21.45 20.74 -3.31%
5/8/20 VGR  Vector Group Lt... 11.56 11.41 -1.30%
5/12/20 CSTL  Castle Bioscien... 32.55 34.39 5.65%
5/12/20 DDOG  Datadog, Inc. 61.87 69.99 13.12%
5/12/20 IIVI  IIVI Incorporat... 46.6 44.77 -3.93%
5/12/20 PRPL  PURPLE INNOVATI... 16.5 12.49 -24.30%
5/13/20 ALGT  Allegiant Trave... 79.55 74.39 -6.49%
5/13/20 PGNY  Progyny, Inc. 25.05 24.55 -2.00%
5/13/20 PGTI  PGT, Inc. 10.75 11 2.33%
5/13/20 XP  XP Inc. 27 26.06 -3.48%
5/14/20 AKRO  Akero Therapeut... 20.45 22.99 12.42%
5/14/20 NVMI  Nova Ltd. 43.79 43.02 -1.76%
5/14/20 RVLV  Revolve Group,... 16.2 13.41 -17.22%
5/14/20 WIX  Wix.com Ltd. 180.17 201.78 11.99%
5/15/20 BCEL  Atreca, Inc. 16.82 18.65 10.88%
5/15/20 GLOB  Globant S.A. 119.47 130.99 9.64%
5/15/20 NEWR  New Relic, Inc.... 65.61 62.4 -4.89%
5/15/20 SSRM  Silver Standard... 19.7 20.81 5.63%
5/18/20 MSGE Madison Square... 79.96 77.24 -3.40%
5/18/20 RYAAY  Ryanair Holding... 57.16 59.75 4.53%
5/19/20 DY  Dycom Industrie... 34.64 36.62 5.72%
5/19/20 EXP Eagle Materials... 63.48 62.73 -1.18%
5/20/20 CSV  Carriage Servic... 17.36 18.6 7.14%
5/21/20 BJ  BJ's Wholesale... 31 37.09 19.65%
5/21/20 NDSN  Nordson Corpora... 177.36 174.14 -1.82%
5/21/20 SNPS  Synopsys, Inc. 167 171.11 2.46%
5/21/20 TNK  Teekay Tankers... 16.7 16.49 -1.26%
5/22/20 DECK Deckers Outdoor... 178.82 180.05 0.69%
5/22/20 ELF  e.l.f. Beauty 15.87 16.68 5.10%
5/22/20 RAMP LiveRamp Holdin... 42.63 47.15 10.60%
5/22/20 XENE  Xenon Pharmaceu... 14.69 13.78 -6.19%
5/26/20 AZO AutoZone, Inc. 1167.5 1164.52 -0.26%
5/26/20 BAH  Booz Allen Hami... 77.03 76.65 -0.49%
5/27/20 CMCO  Columbus McKinn... 29.48 30.41 3.15%
5/27/20 HEI Heico Corporati... 109 103.92 -4.66%
5/27/20 OOMA  Ooma, Inc. 14.69 12.74 -13.27%
5/27/20 VIPS  Vipshop Holding... 16.72 15.77 -5.68%
5/28/20 BOX  Box, Inc. 20.09 19.98 -0.55%
5/28/20 LL  Lumber Liquidat... 10.17 9.94 -2.26%
5/29/20 AFYA  Afya Limited 20.1 19.5 -2.99%
5/29/20 BIG Big Lots, Inc. 40.35 37.31 -7.53%
5/29/20 WSM  WilliamsSonoma,... 77.12 81.25 5.36%
5/29/20 ZS  Zscaler, Inc. 87.08 109.98 26.30%
6/2/20 DCI Donaldson Compa... 49 49.66 1.35%
6/3/20 CPB  Campbell Soup C... 51.96 48.77 -6.14%
6/3/20 CRWD  CrowdStrike 99.98 95.98 -4.00%
6/3/20 ZM  Zoom Video Comm... 211.7 210.35 -0.64%
6/4/20 GWRE  Guidewire Softw... 113.99 107.07 -6.07%
6/5/20 SPWH  Sportsman's War... 13 12.98 -0.15%
6/8/20 THO Thor Industries... 109.55 110.75 1.10%
6/12/20 ADBE  Adobe 409.3 401.34 -1.94%
6/26/20 SNX TD SYNNEX Corp.... 55.44 58.94 6.31%
6/30/20 JEF  Jefferies Finan... 15.81 15.12 -4.36%
7/1/20 FDX FedEx 158.85 155.48 -2.12%
7/2/20 FIZZ  National Bevera... 34.34 32.38 -5.71%
7/16/20 AA Alcoa 12.81 13.06 1.95%
7/17/20 JBHT  J.B. Hunt Trans... 137 134.4 -1.90%
7/17/20 MRTN Marten Transpor... 19.05 18.35 -3.67%
7/17/20 PPG  PPG Industries 118.81 109.39 -7.93%
7/17/20 WAL  Western Allianc... 37 35.94 -2.86%
7/22/20 AIR  AAR 19.37 19.23 -0.72%
7/22/20 CALX  Calix 18.37 20.27 10.34%
7/22/20 ISRG  Intuitive Surgi... 223.15 228.85 2.55%
7/22/20 TRNS  Transcat 27.44 29.03 5.79%
7/23/20 BCOV  Brightcove 10.38 11.2 7.90%
7/23/20 LOB  Live Oak Bancsh... 16 15.94 -0.38%
7/23/20 RUSHA  Rush Enterprise... 30.67 32.33 5.41%
7/24/20 EIG  Employers Holdi... 33.75 33.22 -1.57%
7/24/20 FOR  Forestar Group 17.49 18.03 3.09%
7/24/20 LMAT  LeMaitre Vascul... 31.99 29.98 -6.28%
7/24/20 VICR  Vicor 75.56 78.22 3.52%
7/28/20 AMKR  Amkor Technolog... 15.4 14.16 -8.05%
7/28/20 OMF  OneMain 28.9 28.98 0.28%
7/28/20 UHS Universal Healt... 112 113.12 1.00%
7/28/20 VCRA  Vocera Communic... 29.55 31.44 6.40%
7/29/20 AGYS  Agilysys 19.33 21.09 9.11%
7/29/20 TENB  Tenable Holding... 34.66 31.97 -7.76%
7/29/20 UMBF  UMB Financial 49.8 49.94 0.28%
7/29/20 WH Wyndham Hotels... 46.26 45.12 -2.46%
7/30/20 MGRC  McGrath RentCor... 62 58.02 -6.42%
7/30/20 SANM  Sanmina 29.98 29.68 -1.00%
7/30/20 SCI  Service Corpora... 42 43.36 3.24%
7/30/20 SKY  Skyline 29.03 28.23 -2.76%
7/31/20 AMZN Amazon.com 3244 3111.89 -4.07%
7/31/20 BZH  Beazer Homes US... 11.8 11.6 -1.69%
7/31/20 SEM  Select Medical 18.46 18.97 2.76%
7/31/20 SSB  South State 47.89 48.15 0.54%
8/4/20 APPF  AppFolio 146.85 162.92 10.94%
8/4/20 BRKR  Bruker 48.01 44.2 -7.94%
8/4/20 BXC  BlueLinx 17.95 18.33 2.12%
8/4/20 MOS  The Mosaic Comp... 14.92 16.31 9.32%
8/11/20 CSTL Castle Bioscien... 44.01 41.88 -4.84%
8/11/20 IART  Integra LifeSci... 51.49 50.82 -1.30%
8/11/20 IIN  IntriCon 11.67 13.14 12.60%
8/11/20 NLS  The Nautilus Gr... 14.52 14.33 -1.31%
8/12/20 CVET  Covetrus 24.8 23.25 -6.25%
8/12/20 KRNT  Kornit Digital 55.05 58.59 6.43%
8/12/20 LRN  Stride 48.62 45.49 -6.44%
8/12/20 PNTG  The Pennant Gro... 30 37.35 24.50%
8/14/20 GLOB  Globant 183.57 177.02 -3.57%
8/14/20 MYGN Myriad Genetics... 13.58 14.75 8.62%
8/18/20 AAP Advance Auto Pa... 170.5 160.81 -5.68%
8/18/20 CRMT America's CarMa... 109.5 101.6 -7.21%
8/18/20 DQ  DAQO New Energy... 24.7 25.04 1.38%
8/19/20 LZB  LaZBoy 33.85 32.95 -2.66%
8/19/20 TGT Target 148.5 152.24 2.52%
8/20/20 BJ  BJ's Wholesale... 44.1 46.08 4.49%
8/20/20 MLCO  Melco Resorts &... 19.15 19.18 0.16%
8/20/20 SNPS  Synopsys 206.5 213.1 3.20%
8/21/20 DE Deere & Company... 196.76 205.4 4.39%
8/21/20 FL  Foot Locker 28.86 29.17 1.07%
8/21/20 KEYS  Keysight Techno... 105.62 96.29 -8.83%
8/25/20 BMO  Bank Of Montrea... 59.25 63.55 7.26%
8/25/20 MDT  Medtronic 104.9 104.08 -0.78%
8/25/20 SJM  The J. M. Smuck... 120 121.73 1.44%
8/26/20 CRM Salesforce 251.96 276.32 9.67%
8/26/20 DKS DICK'S Sporting... 53.6 53 -1.12%
8/26/20 OOMA  Ooma 16.72 14.66 -12.32%
8/26/20 URBN  Urban Outfitter... 25 24.05 -3.80%
8/27/20 ANF  Abercrombie & F... 12.61 12.31 -2.38%
8/27/20 ESTC  Elastic 117.53 110.39 -6.08%
8/27/20 SAFM derson Farms... 124.99 117.09 -6.32%
8/27/20 TITN  Titan Machinery... 14.1 13.45 -4.61%
8/28/20 AFYA  Afya 24.86 25.57 2.86%
8/28/20 GPS  The Gap 17.38 17.39 0.06%
8/28/20 MBUU  Malibu Boats 60.7 51.85 -14.58%
8/28/20 ULTA  Ulta Beauty 253.95 232.18 -8.57%
9/2/20 BF.B  BrownForman 75 79.35 5.80%
9/3/20 CONN  Conn's 14.66 11.76 -19.78%
9/3/20 DLTH Q Duluth Holdings... 11.5 12.52 8.87%
9/3/20 FIVE  Five Below 128.66 125.29 -2.62%
9/3/20 JW.A  John Wiley & So... 33.38 33.62 0.72%
9/4/20 AVGO  Broadcom 360.97 350.54 -2.89%
9/4/20 COO  The Cooper Comp... 320 318.2 -0.56%
9/4/20 SWBI  Smith & Wesson... 19.91 17.35 -12.86%
9/9/20 ABM  ABM Industries 37.78 37.78 0.00%
9/9/20 CVGW  Calavo Growers 59.99 65.84 9.75%
9/9/20 HQY  HealthEquity 59.52 55.19 -7.27%
9/9/20 PHR  Phreesia 30.83 28.53 -7.46%
9/11/20 AMRK AMark Precious... 30.01 33.82 12.70%
9/11/20 PTON  Peloton Interac... 98.1 82.01 -16.40%
9/15/20 DAVA  Endava 55.98 57.18 2.14%
9/16/20 FDX FedEx 253.03 244.08 -3.54%
9/24/20 DRI  Darden Restaura... 92.41 97.17 5.15%
9/24/20 JBL  Jabil 33.35 33.44 0.27%
9/25/20 AIR  AAR 18.36 19.86 8.17%
9/25/20 SCHL Scholastic 19.14 20.81 8.73%
9/25/20 TCOM  Trip.com Group... 29.05 32 10.15%
10/15/20 SNBR  Sleep Number 60.7 63.15 4.04%
10/16/20 ALLY  Ally Financial 28.24 28.45 0.74%
10/16/20 CIT CIT Group 23.86 26.33 10.35%
10/16/20 VFC  V.F. Corporatio... 78 72.54 -7.00%
10/20/20 CCK  Crown Holdings 87.58 90.18 2.97%
10/20/20 LOGI Logitech Intern... 93.78 92.19 -1.70%
10/20/20 TBK  Triumph Bancorp... 43.5 43.9 0.92%
10/21/20 DCT  Duck Creek Tech... 44 45.23 2.80%
10/21/20 PTSI  P.A.M. Transpor... 22.49 24.16 7.43%
10/21/20 SNAP  Snap 34.97 38.97 11.44%
10/21/20 TCS  The Container S... 11.21 9.51 -15.17%
10/22/20 ALGN  Align Technolog... 424.32 469.56 10.66%
10/22/20 BCBP  BCB Bancorp NJ... 8.73 9.81 12.37%
10/22/20 RLI  RLI 88.61 93.49 5.51%
10/22/20 TRN  Trinity Industr... 21.63 21.12 -2.36%
10/26/20 BOH  Bank of Hawaii 62.48 59.44 -4.87%
10/26/20 CAJ  Canon 17.4 18.32 5.29%
10/26/20 OTIS  Otis Worldwide 63.84 61.97 -2.93%
10/26/20 SI  Silvergate Capi... 21.95 23.02 4.87%
10/27/20 CMI  Cummins 230.92 213.59 -7.50%
10/27/20 LH  Laboratory Corp... 202.51 204 0.74%
10/27/20 SCCO  Southern Copper... 51.25 51.42 0.33%
10/27/20 XRX  Xerox 19.15 17.23 -10.03%
10/28/20 CB  Chubb Limited 129.11 132.75 2.82%
10/28/20 FSLR First Solar 92.33 87.46 -5.27%
10/28/20 GE  General Electri... 60.08 58.96 -1.86%
10/28/20 GRMN  Garmin 100.12 100.73 0.61%
10/29/20 APTV  Aptiv 95.52 96.49 1.02%
10/29/20 ARW  Arrow Electroni... 76.71 77.89 1.54%
10/29/20 CARR  Carrier Global 33.79 33.39 -1.18%
10/29/20 CMCSA Comcast 42.08 43.7 3.85%
10/30/20 FLEX  Flex 15.02 13.76 -8.39%
10/30/20 GOOG  Alphabet 1672.11 1626.36 -2.74%
10/30/20 IMO Imperial Oil 12.52 13.96 11.50%
10/30/20 INT  World Fuel Serv... 20 21.7 8.50%
11/2/20 CDW  CDW 125.17 130.72 4.43%
11/2/20 CWH  Camping World 28.68 29.35 2.34%
11/2/20 JLL Jones Lang LaSa... 117 115.26 -1.49%
11/2/20 MPLX  MPLX LP 17.62 18.46 4.77%
11/3/20 AGCO  AGCO 84.24 86.44 2.61%
11/3/20 ETN  Eaton 109.26 105.9 -3.08%
11/3/20 HUM  Humana 410.69 452.01 10.06%
11/3/20 MCK  McKesson 164.5 170.95 3.92%
11/4/20 DFIN  Donnelley Finan... 14.12 14.4 1.98%
11/4/20 ES  Eversource Ener... 92.9 92.2 -0.75%
11/4/20 SMCI Super Micro Com... 26.87 28.69 6.77%
11/4/20 TA  TravelCenters o... 25.22 30.58 21.25%
11/5/20 ABC  AmerisourceBerg... 106.1 103.95 -2.03%
11/5/20 CNHI CNH Industrial 9.07 9.31 2.65%
11/5/20 MT  ArcelorMittal 14.31 14.9 4.12%
11/5/20 QCOM Qualcomm 145.82 145.01 -0.56%
11/6/20 CVS CVS Health 63.05 67.53 7.11%
11/6/20 DISH  DISH Network 29.26 28.05 -4.14%
11/6/20 SQ  Block Inc. 185.24 184.08 -0.63%
11/6/20 TMUS  TMobile US 127 122.78 -3.32%
11/9/20 CAE  CAE 19.57 23.07 17.88%
11/9/20 EXPI  eXp World Holdi... 25.51 20.56 -19.40%
11/9/20 MCD  McDonald's 226.79 213.32 -5.94%
11/9/20 SVC  Service Propert... 9 11.02 22.44%
