Closed trades 2019

Entry Date Symbol Company Entry Price Exit Price Profit/Loss %
9/6/19 BRC  Brady Corporati... 51.44 52.16 1.40%
9/6/19 GCO Genesco Inc. 40.77 40.88 0.27%
9/10/19 LAKE  Lakeland Indust... 11.4 11.46 0.53%
9/11/19 LOVE The Lovesac Com... 21.85 18.97 -13.18%
9/11/19 RH Rh 155.35 169.12 8.86%
9/12/19 KR  The Kroger Co. 25.75 26.23 1.86%
9/17/19 APOG  Apogee Enterpri... 44.5 41.99 -5.64%
9/17/19 CBRL Cracker Barrel... 171.12 165.46 -3.31%
9/24/19 JBL  Jabil, Inc. 32.47 35.43 9.12%
9/24/19 KMX  Carmax, Inc. 90.24 86.08 -4.61%
9/25/19 CMTL  Comtech Telecom... 33.98 33.95 -0.09%
9/25/19 CTAS  Cintas Corporat... 262 268.02 2.30%
9/25/19 DAVA  Endava Plc Spon... 39.02 39.75 1.87%
9/25/19 NKE  Nike, Inc. 91.78 92.17 0.42%
9/26/19 KBH Kb Home 33 32.53 -1.42%
9/30/19 THO Thor Industries... 53.98 56.56 4.78%
10/1/19 MKC  Mccormick & Com... 79.37 82.37 3.78%
10/4/19 COST Costco Wholesal... 287.85 293.41 1.93%
10/8/19 HELE Helen Of Troy L... 169.25 149.79 -11.50%
10/15/19 JNJ  Johnson & Johns... 133 135.17 1.63%
10/15/19 JPM  Jpmorgan Chase... 118.85 119.68 0.70%
10/15/19 PLD  Prologis, Inc. 86.19 89.04 3.31%
10/15/19 SCHW  The Charles Sch... 38.97 39.02 0.13%
10/16/19 BK  The Bank Of New... 45 44.38 -1.38%
10/16/19 NCBS Nicolet Banksha... 67.75 68.75 1.48%
10/16/19 PNFP  Pinnacle Financ... 58 57.93 -0.12%
10/16/19 SNBR  Sleep Number Co... 49.8 48.3 -3.01%
10/16/19 TW  Tradeweb Market... 40.67 43.25 6.34%
10/17/19 MS  Morgan Stanley 44.37 43.66 -1.60%
10/17/19 RLI  Rli Corp. 92.36 97.69 5.77%
10/17/19 URI United Rentals,... 123.47 128.66 4.20%
10/17/19 WNS  Wns Holdings Li... 63 62.9 -0.16%
10/18/19 GBCI  Glacier Bancorp... 40.16 42.09 4.81%
10/18/19 HONE  Harborone Banco... 10.04 10.24 1.99%
10/18/19 ISRG ntuitive Surgi... 547 562.7 2.87%
10/18/19 KSU Kansas City Sou... 141 146.7 4.04%
10/21/19 NWBI  Northwest Bancs... 16.79 17.48 4.11%
10/21/19 ONB  Old National Ba... 17.73 17.89 0.90%
10/22/19 ARCH  Arch Resources... 82.87 86 3.78%
10/22/19 HMST Homestreet, Inc... 35.44 30.8 -13.09%
10/22/19 HSTM Healthstream, I... 27.2 27.97 2.83%
10/22/19 SFNC  Simmons First N... 25.69 24.33 -5.29%
10/23/19 ALKS  Alkermes Plc 19.25 19.5 1.30%
10/23/19 CALX Calix, Inc 7.47 7.65 2.41%
10/23/19 MANH  Manhattan Assoc... 80.46 76.44 -5.00%
10/23/19 USNA  Usana Health Sc... 74.53 74.41 -0.16%
10/24/19 FCN  Fti Consulting,... 113.77 108.21 -4.89%
10/24/19 MX  Magnachip Semic... 12.85 12.89 0.31%
10/24/19 PTC  Ptc Inc. 77 67.75 -12.01%
10/24/19 TSLA Tesla, Inc. 59.67 65.63 9.99%
10/25/19 ANIK  Anika Therapeut... 63 70.05 11.19%
10/25/19 BJRI  Bjs Restaurants... 39.97 40.98 2.53%
10/25/19 TBBK  The Bancorp, In... 10.44 10.92 4.60%
10/25/19 UFS  Domtar Corporat... 37.69 37.66 -0.08%
10/28/19 CHKP  Check Point Sof... 109.77 113.11 3.04%
10/28/19 CRSP Crispr Therapeu... 40.83 48.92 19.81%
10/28/19 QURE  Uniqure N.v. 49.8 49.04 -1.53%
10/28/19 SPOT  Spotify Technol... 131.11 135.99 3.72%
10/29/19 AMKR  Amkor Technolog... 13.43 13.6 1.27%
10/29/19 APPF  Appfolio, Inc. 92.19 99.72 8.17%
10/29/19 LNN  Lindsay Corpora... 95 96.24 1.31%
10/29/19 RE  Everest Re Grou... 249.53 254.55 2.01%
10/30/19 MAT  Mattel, Inc. 12.75 11.94 -6.35%
10/30/19 OSPN  Onespan Inc 19.19 18.71 -2.50%
10/30/19 ZEN  Zendesk, Inc. 72.8 70.65 -2.95%
10/31/19 IDCC  Interdigital, I... 55.65 59 6.02%
10/31/19 IRWD  Ironwood Pharma... 10 10.37 3.70%
10/31/19 MUSA Murphy Usa Inc.... 105.42 113.57 7.73%
10/31/19 NVCR  Novocure Limite... 75.55 75.36 -0.25%
11/1/19 ACLS  Axcelis Technol... 19.49 22.08 13.29%
11/1/19 HRTG  Heritage Insura... 14.05 14.82 5.48%
11/1/19 MERC  Mercer Internat... 12.62 12.62 0.00%
11/1/19 NPTN  Neophotonics Co... 7.5 7.98 6.40%
11/4/19 BHC  Bausch Health C... 26.07 26.13 0.23%
11/4/19 RACE  Ferrari N.v. 171.9 165.6 -3.66%
11/4/19 SOHU  Sohu.com Inc. 11.32 11.3 -0.18%
11/4/19 SPNS  Sapiens Interna... 21.98 22.93 4.32%
11/5/19 EVER  Everquote, Inc.... 26.92 29.28 8.77%
11/5/19 FLGT  Fulgent Genetic... 11.5 11.93 3.74%
11/5/19 HHC  Howard Hughes C... 115.13 107.43 -6.69%
11/5/19 VCEL Vericel Corpora... 17.9 18.74 4.69%
11/6/19 LC  Lendingclub Cor... 14.08 14.65 4.05%
11/6/19 PODD  Insulet Corpora... 154.99 164.87 6.37%
11/6/19 TRUP  Trupanion, Inc.... 26.25 30.42 15.89%
11/6/19 VNTR  Venator Materia... 3.35 3.92 17.01%
11/7/19 BL  Blackline, Inc.... 51.01 49.5 -2.96%
11/7/19 DXCM  Dexcom, Inc. 185.2 198.08 6.95%
11/7/19 KRP  Kimbell Royalty... 13.25 14.28 7.77%
11/7/19 VNDA Vanda Pharmaceu... 14.25 14.74 3.44%
11/8/19 CUTR  Cutera, Inc. 33.86 37 9.27%
11/8/19 GH  Guardant Health... 68.87 72.97 5.95%
11/8/19 MTW  The Manitowoc C... 15.63 16.3 4.29%
11/8/19 VSAT  Viasat Inc. 77.8 70.99 -8.75%
11/11/19 QRTEA  Qurate Retail G... 9.99 10.44 4.50%
11/12/19 CNNE  Cannae Holdings... 32 35.11 9.72%
11/12/19 CVET Covetrus, Inc. 10.36 13.69 32.14%
11/12/19 PSN  Parsons Corpora... 38.54 38.21 -0.86%
11/12/19 VRS  Verso Corporati... 16.38 18.71 14.22%
11/13/19 APEI  American Public... 25.19 26.88 6.71%
11/13/19 CDLX  Cardlytics, Inc... 47.65 58.45 22.67%
11/13/19 DDOG  Datadog, Inc. 38.82 41.37 6.57%
11/13/19 MTSI  Macom Technolog... 26 26.63 2.42%
11/14/19 DDS Dillards, Inc. 77.84 76.87 -1.25%
11/14/19 GGAL  Grupo Financier... 11.75 11.58 -1.45%
11/14/19 OPRA  Opera Limited S... 11.72 11 -6.14%
11/14/19 PING  Ping Identity H... 19.9 19.24 -3.32%
11/15/19 DGII  Digi Internatio... 16.88 18.22 7.94%
11/15/19 FTCH  Farfetch Limite... 10.01 9.26 -7.49%
11/15/19 HAYN  Haynes Internat... 35.97 37 2.86%
11/15/19 HP  Helmerich & Pay... 40.32 38.84 -3.67%
11/18/19 LX  Lexinfintech Ho... 12.85 12.92 0.54%
11/19/19 ASND  Ascendis Pharma... 110.5 117.6 6.43%
11/19/19 CRMT  Americas Carmar... 99.89 99.93 0.04%
11/19/19 TJX  The Tjx Compani... 60.28 59.32 -1.59%
11/20/19 LOW  Lowes Companies... 118.28 117.02 -1.07%
11/20/19 TGT  Target Corporat... 122.32 127.65 4.36%
11/21/19 FANH  Fanhua Inc. 27.55 26.17 -5.01%
11/21/19 NTES Netease, Inc. 59 62.08 5.22%
11/21/19 NUAN  Nuance Communic... 17.75 17.75 0.00%
11/21/19 PLAN  Anaplan, Inc. 55.01 53.24 -3.22%
11/22/19 BKE  Buckle, Inc. Th... 24.98 28.43 13.81%
11/22/19 HIBB Hibbett, Inc. 30.28 28.63 -5.45%
11/22/19 JWN  Nordstrom, Inc.... 37.05 38.36 3.54%
11/22/19 SPLK  Splunk Inc. 135.01 147.64 9.35%
11/25/19 J Jacobs Engineer... 95.26 91.47 -3.98%
11/26/19 AMBA  Ambarella, Inc.... 60.37 55.21 -8.55%
11/26/19 BURL  Burlington Stor... 207.44 226.3 9.09%
11/26/19 DKS  Dicks Sporting... 43.91 45.89 4.51%
11/26/19 DY  Dycom Industrie... 51.3 52.16 1.68%
11/27/19 ADSK  Autodesk, Inc. 170.53 180.9 6.08%
11/27/19 KEYS  Keysight Techno... 107.46 107.03 -0.40%
11/27/19 VEEV  Veeva Systems I... 165.17 149.18 -9.68%
11/27/19 VMW  Vmware, Inc. 169.81 155.62 -8.36%
12/2/19 AFYA  Afya Limited 29.85 28.51 -4.49%
12/4/19 CPB  Campbell Soup C... 47.49 47.63 0.29%
12/4/19 HQY Healthequity, I... 68.72 65.54 -4.63%
12/5/19 CMTL  Comtech Telecom... 37.5 35.1 -6.40%
12/5/19 DLTH  Duluth Holdings... 9.12 9.47 3.84%
12/5/19 PGNY  Progyny, Inc. 27.62 30.49 10.39%
12/5/19 SCWX Secureworks Cor... 13.05 15.11 15.79%
12/6/19 CLDR  Cloudera, Inc. 10.67 11.31 6.00%
12/6/19 DOCU  Docusign Inc. 74.94 75.46 0.69%
12/6/19 MDLA  Medallia, Inc. 32.44 28.8 -11.22%
12/6/19 ZUMZ  Zumiez Inc. 33.99 34.7 2.09%
12/10/19 MTN Vail Resorts, I... 235 238.29 1.40%
12/10/19 PHR  Phreesia, Inc. 30.1 28.66 -4.78%
12/10/19 SFIX  Stitch Fix, Inc... 27.15 27.55 1.47%
12/11/19 OLLI  Ollies Bargain... 67.35 69.98 3.90%
12/13/19 ADBE  Adobe Inc. 314.11 323.8 3.08%
12/19/19 CAG  Conagra Brands 31.16 35.07 12.55%
12/19/19 EPAC  Enerpac Tool Gr... 27 27.23 0.85%
12/19/19 RAD Rite Aid Corpor... 10.99 14.03 27.66%
12/19/19 SAFM  Sanderson Farms... 169.99 175.98 3.52%
12/20/19 BB  Blackberry Limi... 6.08 6.47 6.41%
12/20/19 CCL Carnival Corpor... 48.9 51.26 4.83%
12/20/19 SCHL  Scholastic Corp... 44.38 39.56 -10.86%
12/20/19 WGO  Winnebago Indus... 51.8 53.27 2.84%
TOTAL         +348.84%

 

 

 

 

 

 

Copyright © 2019-2022 EarningsTraders.com All rights reservedData and information is provided for informational purposes only. Neither EarningsTraders.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading and Penny stocks have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. SEarningsTraders.comis not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EarningsTraders.comshall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)

 

 

 

Contact Us: info@earningstraders.com